PARTICIPATING COMPANIES
| Booth # | Company Name |
| 101 | Blowing Smoke Hot Sauce |
| 108 | Bru Haus Co. |
| 116 | Burn Out Hot Sauce |
| 124b | C’Angelina Meat Catering |
| 146 | CAPS Hot Sauces |
| 136 | Charby’s Craft Sauces |
| 132 | Chark Sauce & Spice Co |
| 123 | Chef D |
| 126 | Chev’s Hot Sauce |
| 135 | Chucky Habanero |
| 149 | Dawson’s Hot Sauce |
| 125 | Delusional Sauce Co. |
| 124a | Djay’s Inferno Sauce |
| 148 | Doc Bells Hot Sauce Co. |
| 143 | Drop the Hammer Hot Sauce |
| 103 | Flame Spitter |
| 106 | FOC Foods |
| 139 | Fury Hot Sauce |
| 153 | Ginger Goat Inc. |
| 114 | Gloop Sauces |
| 120 | Gratzy’s BBQ Dipping Sauce |
| 144 | Haico’s Hot Sauce |
| 134 | Haut Sauce Co |
| 119 | Heat From The Hammer |
| 130 | Hurt Berry Farm Inc. |
| 113 | Island Son Canada |
| Booth # | Company Name |
| 131 | JC’s Hot |
| 154 | JR’s Hot Sauce |
| 122 | Lord’s Hot Sauce |
| 111 | Luci & Pharaoh |
| 142 | Metal Roar Hot Sauce Co. |
| 117 | MH Fine Foods |
| 118 | Mike Jack Eats Heat! |
| 109 | Oceanspice Company |
| 104 | Oil Town Brewing Co. |
| 137 | Ot Mama |
| 145 | Pontypool Pantry |
| 151 | Proper Heathen Hot Sauce |
| 112 | Purple Tongue |
| 115 | Red Cap Hot Sauce Co. |
| 105 | Royal Pepper Hot Sauce |
| 129 | Sharpefoods |
| 138 | Sirens hot sauce |
| 127 | Sorry Sauce |
| 152 | SouliciousPepperSauce |
| 121 | Spicy Boys |
| 141 | Spicy Riffs Hot Sauce |
| 107 | The Botanist Alchemy |
| 147 | The Capsaicin Cartel |
| 133 | TheBack40 Inc |
| 110 | ThIs Is ThE ChIt HoT SaUcE |
| 128 | Tijuana Tom’s House of Hot Sauce |
| 102 | Villain Sauce Co |

SCHEDULE OF EVENTS
SATURDAY FEBRUARY 22nd
-
11:00 am – Expo Opens
-
11:00 am – Contestants Registration ( At DJ Booth)
-
1:00 pm – Final deadline for on-site registration
-
3:00 pm. – The Heatwave Chicken Wing Eating Competition
-
4:00 pm – The “Shoot The Boot” Face Melter Ginger Beer Challenge Presented by The Soda Pop Bros.
-
4:15 pm – The LIMON DIMON Swirl Chug Challenge
-
4:30 pm – The “Tag Team” Speed Eating Competition
-
5:15 pm – The Vegan Fastest Basket Competition
-
5:45 pm – The Hurt Berry Chilli Pepper Eating Competition Presented by Hurt Berry Farm
-
6:30 pm – Mike Jack Eats Heat! Live on the Dawson’s Ring of Fire Stage
-
7:00pm – Expo Closes – Hope you’ve got enough sauce to last until the next time!
*Schedule subject to change
ON THE MENU
1lb of Chicken Wings and Tater Tots -$19
Vegan Boneless Wings and Tater Tots – $19
MORE OPTIONS AVAILABLE AT THE EVENT


AT THE BAR



On tap will be a selection of beers from Forked River Brewing Company & London Brewing –
Thirst quenching beers on tap to cool your pallet for more hot sauce.
For those not partaking in alcohol the craft soda kings, Soda Pop Bros will have a selection of their amazing flavours on sale.
